- It is a glue that is compatible with both UV drying and moisture, medium viscosity glue;
- Ingredients: modified acrylate, 1-component glue, solvent-free;
- Uniform elongation due to high elongation coefficient;
- Operating temperature: -40 0 C ~ 150 0 C, depending on the application;
- Compliant RoHS standard 2015/863/EU.
Photo of actual glue bottle (Photo HUST) |
Application:
- Multipurpose for plastic/plastic, glass/plastic, metal/plastic, glass/glass, and glass/metal bondings;
- Tension-equalizing thanks to high elongation at tear.
Sealing crimp contacts (glazed Al wire) for washing machine motors (DELO photo) |
Curing:
- Curing with UV light or visible light in a wavelength range of 320 – 450 nm and by humidity in shadowed areas;
- Humidity curing starts at the surface of the acrylate; skin is formed after a few hours; deep curing of the acrylate proceeds with approx. 2 mm / 24 h.
Lamp type | DELOLUX 20/50/80 | ||
Wavelength (nm) | 365 | 400 | 460 |
Suitability | + | ++ | - |
Note: ++ especially suitable, + suitable, - not suitable
Specifications:
Color (in 1.0 mm layer thickness glue): | transparent, colorless | ||
Density: | 1.0 g/cm3 | ||
Viscosity | at 23 o C, Brookfield measurement, spindle head no. 7, speed 5 rpm: | 36000 mPas | |
at 23 o C, rheometer measurement, PP20, gap 500 μm, shear rate 2 s-1: | 25400 mPas | ||
Minimum UV curing time: | with LED – light intensity 60 mW/cm 2 | 10s | |
with LED – light intensity 200 mW/cm 2 | 4s | ||
Glue surface after curing: | Dry | ||
Compression shear strength | glass/glass | 9 MPa | |
glass/Al | 6 MPa | ||
Glass/PA | 8 MPa | ||
Glass/PBT | 4 MPa | ||
Glass/FR4 | 11 MPa | ||
PMMA / PMMA | 8 MPa | ||
Tensile strength: | 8 MPa | ||
Elongation at tear: | 270 % | ||
Young's modulus: | 45 MPa | ||
Shore A hardness: | 77 | ||
Glass transition temperature: | 72 0 C | ||
Decomposition temperature: | 206 oC | ||
Coefficient of thermal expansion (CTE) in the range 30~140 0C: | 217 ppm/K | ||
Shrinkage: | 4,6 %vol. | ||
Water Absorption: | 2,5 %wt. | ||
Cl- ion content: | <5ppm | ||
F - ion content: | <5ppm | ||
K + ion content: | <5ppm | ||
Na + ion content: | <5ppm | ||
Processing time (at 25 o C): | 4 weeks | ||
Storage time (minimum time sine customer receive goods): | 6 months, stored at 0 ~ 10 0 C with an unopened container. |
Contact HUST Vietnam for more detailed information.
HUST Vietnam is proud to be the exclusive distributor of glue, dispensing equipment, UV glue curing lamps, and technology transfer from DELO in Vietnam!