DELO ADHESIVE USED IN PLASTIC, RESIN BONDING
09:35 - 30/09/2020
Plastic is a widely used material in many fields and often uses adhesives to bond parts. Therefore, with its advantage, DELO has developed specialized adhesive lines for each specific plastic application.
The following table shows the Adhesion of plastic materials corresponding to the DELO series of adhesives. Depending on the intended use, you can easily choose the right glue product.
Adhesive for chip RFID in the smart card
ICA, ACA and TCA adhesives: Classification and applications
DELO ADHESIVES - HIGH SPEED CARRIER BONDING
DELO ADHESIVE FOR GASKETS, CURES IN JUST 3 SECONDS
DELO - the world's leading brand of industrial adhesive products and solutions from Germany. DELO adhesives are outstanding in diversity, adhere to many different materials, for high tensile strength and resistance to harsh environments.
Plastic is a widely used material in many fields and often uses adhesives to bond parts. Therefore, with its advantage, DELO has developed specialized adhesive lines for each specific plastic application.
The following table shows the Adhesion of plastic materials corresponding to the DELO series of adhesives. Depending on the intended use, you can easily choose the right glue product.
DELO ADHESIVES | ABS | CFRP | FR4 EGS619* | LCP Vectra E130i* | PA Sustamid 6* | PBT Pocan 3235* | PC | PC-ABS Bayblend T65* | PET* | PMMA | PPS Fortron 6165A4* | |
PHOTOBOND 1 component (1c) acrylate | 4494 | +++ | +++ | +++ | + | +++ | - | +++ | +++ | + | ++ | +++ |
AD494 | ++ | + | +++ | + | ++ | + | +++ | ++ | + | ++ | ++ | |
PB437 | +++ | +++ | +++ | + | +++ | - | +++ | ++ | + | + | +++ | |
KATIOBOND 1c epoxy | 4552 | ++ | +++ | +++ | ++ | +++ | + | +++ | ++ | ++ | ++ | +++ |
4594 | + | +++ | +++ | ++ | +++ | + | +++ | + | ++ | ++ | +++ | |
DUALBOND 1 c | AD4950 | +++ | ++ | +++ | + | ++ | - | ++ | +++ | + | + | + |
AD465 | ++ | +++ | +++ | + | +++ | + | +++ | ++ | + | ++ | ++ | |
AD345 | +++ | +++ | +++ | + | - | ++ | +++ | +++ | ++ | - | ++ | |
LT2216 | +++ | +++ | +++ | ++ | +++ | ++ | +++ | +++ | ++ | +++ | +++ | |
SJ2718 | +++ | +++ | +++ | +++ | +++ | +++ | + | +++ | +++ | +++ | +++ | |
DELO-ML 1 c methacrylate | DB133 | +++ | +++ | +++ | + | ++ | + | - | - | + | +++ | +++ |
DB135 | - | +++ | + | - | +++ | - | - | - | - | - | +++ | |
MONOPOX 1 c epoxy resin | GE2710 | +++ | +++ | +++ | +++ | +++ | +++ | + | +++ | ++ | +++ | +++ |
LT204 | ++ | N.D. | +++ | + | +++ | ++ | +++ | +++ | ++ | +++ | +++ | |
LT2238 | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ | ++ | +++ | +++ | |
Duopox 2 c epoxy resin | 02 RAPID | ++ | +++ | +++ | ++ | +++ | + | +++ | + | + | - | ++ |
AD840 | ++ | +++ | +++ | +++ | +++ | ++ | +++ | +++ | ++ | +++ | +++ | |
AD895 | +++ | +++ | +++ | +++ | ++ | + | +++ | +++ | +++ | +++ | +++ | |
SJ8665 | N.D. | +++ | +++ | +++ | +++ | - | N.D | N.D | N.D | N.D | N.D | |
DELO - PUR 2 c polyuretan | 9694 | ++ | +++ | +++ | + | ++ | +++ | +++ | +++ | +++ | ++ | + |
AD948 | ++ | +++ | +++ | + | +++ | +++ | +++ | +++ | +++ | +++ | ++ |
Note: *Initial compression shear strength on cleaned but not pretreatment surfaces.
N.D. : not determined.
- : 0~4 MPa | + : 5~9 Mpa | ++ : 10~14 Mpa | +++ : >15 MPa |
Overview of the specifications of DELO adhesive lines
The typical properties of the DELO series are summarized in the table below:
DELO | Curing | Suitable surface | Mechanical – Physical Properties |
PHOTOBOND | UV/light, fast curing | Suitable for many materials | Highly aesthetically pleasing, resistant to climate and humidity, |
KATIOBOND | UV/light, fast curing, but need preactivated | Suitable for opaque and translucent material surfaces | - Resistant to solvents and temperatures, - Low toxic gas emissions |
DUALBOND | Fast curing by UV/visitable light or heat or humidity | Suitable for shadowed areas Most compatible with low-thermal plastics | - Good resistance to climate change, humidity, and salt spray testing - Wide elastic range |
DELO-ML DB | Anaerobic curing with UV/visible light irradiation in seconds | Dedicated for metal bonding with specific plastics | Good resistance to solvent and temperature |
MONOPOX | Heat curing | Suitable for many materials | - Wide working temperature range - High bonding strength - Good resistance to solvents - Easy to process |
DUOPOX | Cures at room temperature, increasing the curing speed when heated
| Especially compatible with temperature-sensitive materials | - Easy to process with AUTOMIX accessory system, - High flexural and tensile strength, - Suitable for large gaps |
DELO-PUR |
HUST Vietnam is proud to be the exclusive distributor of adhesive products, dispensing and curing systems, and technology transfer from DELO in Vietnam.
For more information about DELO adhesive products, please contact us!