Introduce
DELO-DUOPOX SJ8665 is a 2-component adhesive, derived from modified epoxy resin, cured at room temperature (accelerated when heated to +80oC), temperature resistant up to +180oC, and under packaging dual-bottles that are compatible with Automix dispenser.
Featured application
▪ Structural fixation adhesive, fixed product details;
▪ Bonding of electronic components, and metals, giving high compressive strength, and high-temperature resistance;
▪ Service temperature ranges from -40 ~ 180 °C, and may have specific limitations depending on the application;
Curing
- Curing time initial strength at rt (+23oC) | : 3.5 h; |
- Curing time until functional strength (tensile shear strength > 10MPa) at rt (+23oC): | : 5 h; |
- Curing time final strength at rt (+23oC) | : 7 days; |
- Curing time initial strength at +80oC in a conventional oven | : 5 min; |
- Curing time until functional strength (tensile shear strength > 10MPa) at +80oC in the conventional oven | : 10 min; |
- Curing time final strength at +80oC in the conventional oven | : 60 min; |
Processing
- Mixing ratio A: B by volume | : 2: 1 | |
- Mixing ratio A: B by weight | : 1.65: 1 | |
- Processing time after mixing (ở 23oC) | + In 20 g batch | : 15 min |
+ In 100 g batch | : 40 min | |
- Reaction temperature (max.) (in 100 g batch) at rt (23oC) | : 166 oC | |
- Storage life in the unopened original container (from +15 to +30 oC) | + For volume ≤1 litter | : 12 months |
+ For volume >1 litter | : 9 months |
Technical data
- Color in the cured condition in 1 mm layer thickness | : Black | |
- Filler particle type | : minerals | |
- Density | + A | : 1.16 g/cm3; |
+ B | : 1.41 g/cm3 | |
- Viscosity (Liquid, Rheometer, Shear rate: 2 (1/s), Gap 500 µm) | + A | : 250000 mPas; |
+ B | : 30000 mPas; | |
- Tensile shear strength (MPa) based on: | + Al/Al (Pre-treatment: sand-blasted), cured at 23oC after 7 days | : 32 MPa |
+ Steel/steel (Pre-treatment: sand-blasted), cured at 23oC after 7 days | : 24 MPa | |
- Compression shear strength (Standard DELO 5) Al/Al (Pre-treatment: sand-blasted), cured at 23oC after 7 days | : 30 MPa; | |
- Tensile strength | : 46 MPa; | |
- Elongation at tear | : 3.5%; | |
- Young’s modulus | : 3300 MPa; | |
- Shore Hardness D | : 82; | |
- Glass transition temperature | : 126oC; | |
- Coefficient of linear expansion (Standard DELO 26, TMA) | + Temp. evaluation: -+35°C ~ +100°C | : 82 ppm/K; |
+ Temp. evaluation: +120 °C ~ +175 °C | : 171 ppm/K; | |
- Shrinkage (Standard DELO 13) | + Cured at 23oC after 7 days | : 3 % vol |
+ Cured at 80oC after 1h | : 3 % vol | |
- Water absorption (DIN EN ISO 62, Distilled water) | : 0.15% wt; | |
- Decomposition temperature (Standard DELO 36) | : 294 oC |
Download the product TDS here: https://www.delo-adhesives.com/us/service-center/downloads/downloads/datasheet/DELO-DUOPOX_SJ8665_TIDB-en.pdf?show=1&type=5001&cHash=39489453a92d624c4dafb22f7ea499a5
Contact us for more information.
HUST Vietnam is proud to be the exclusive distributor of adhesive products, dispensing technology, adhesive curing, and technology transfer from DELO in Vietnam!