Vertex provides vivid pictures through a programmable optical and digital zoom, supports sensitive touch probe accessories allowing measurement of smaller intricate geometry, and high speed vertical distance measurement sensors for scanning capability that covers both specular and diffuse parts.
Vertex includes our InSpec Metrology Software®, which provides point-and-click simplicity, proprietary edge detection, advanced lighting control and calibration, multisensor integration, automated calibrations, and a clear display of measurement data and tolerances.
Main features:
- Accommodates large parts and fixtures of multiple parts while maintaining a compact footprint.
- High resolution digital camera.
- Programmable optical and digital zoom.
- Integrated electronics design, for better system performance and serviceability.
- Advanced proprietary motion control ensures high accuracy measurements at high speed.
- Supports sensitive touch probes accessories.
- Programmable profile, surface and coaxial lights.
- Single USB connection to computer.
- Integrates high speed vertical distance measurement sensors for scanning capability.
- Supports RSD-60 Rotary Device.
- Includes automated calibration procedures.
Specifications:
Specs | |||
Model | VERTEX 261 | VERTEX 341 | VERTEX 342 |
Measurement Volume (mm) | 250 × 160 × 160 | 315 × 315 × 160 | 315 × 315 × 250 |
Stage Capacity (kg) | 10 | 20 | 20 |
Exterior Dimensions (mm) | 755 × 1130 × 1075 | 900 × 1410 × 1065 | 900 × 1410 × 1245 |
Machine Weight (kg) | 100 | 150 | 160 |
XY Max Speed (mm/s) | 250 | ||
Z Max Speed (mm/s) | 100 | ||
Linear Resolution (µm) | 0,1 | ||
Input Voltage (VAC) | 100-240 | ||
Power Consumption (W) | 120 | ||
Operating Temperature | 18-27; <1 change per hour, <2 change per day | ||
Storage Temperature | 0-50 | ||
Relative Humidity | 30%-80% (Non-Condensing) | ||
Max Altitude | < 4000m | ||
Sound Level | < 70dB (A) |
Máy có thể được lắp thêm các phụ kiện tùy chọn như sau:
Options:
1. Touch probe:
- RENISHAW® TP200/TP20 Probe Body
- RENISHAW® TP200/TP20 Probe Module/s
- M2 Five Way Stylus Center
- M2 Stylus (5 ea. 3 mm x 20mm)
- M2 Extensions (2 ea. 10 mm, 2 ea. 20 mm, & 1 ea. 30 mm)
- Multi-Port Probe Change Rack (2, 4 or 6 Port)
- Module, Stylus, and Fixture Storage Box.
- Micro-Vu Offset Fixture & Reference Sphere Assembly.
- Mounting Hardware, Cleaning Kit, and Case.
TOUCH PROBE KIT | VERTEX 261 | VERTEX 341 | VERTEX 342 | INCLUDED PROBE MODULE | TRIGGERING FORCE XY | TRIGGERING FORCE Z | RACK SIZE |
---|---|---|---|---|---|---|---|
TP20-2 | √ | √ | √ | STD, MED | 0.08N, 0.1N | 0.75N, 1.9N | 2 Port |
TP20-4 | √ | √ | STD, MED | 0.08N, 0.1N | 0.75N, 1.9N | 4 Port | |
TP20-6 | √ | √ | STD, MED | 0.08N, 0.1N | 0.75N, 1.9N | 6 Port | |
TP200-2 | √ | √ | √ | STD | 0.02N | 0.07N | 2 Port |
TP200-4 | √ | √ | STD | 0.02N | 0.07N | 4 Port | |
TP200-6 | √ | √ | STD | 0.02N | 0.07N | 6 Port |
2. Distance sensor
3. RSD 60 Rotary