Features & Specifications
- VMM is a measuring system with CCD camera for 2D measurement. VMM-S/D are one of the best developed products in Carmar’s product lines. Providing customers with precise, cost effective equipments and good service are our business philosophy. VMM series satisfy all kinds of two dimensional measurements with M2D software.
- High accuracy with fixed working table and granite pedestal.
- RS-232 interface can do communication between measuring software and computer.
- High resolution Sony 1/2" color CCD camera and NAVITAR zoom lens with sharp images.
- The user can manage and output the graphs as bmp or DWG format by connecting with PC and running the M2D program.
- One-click edge detection
Model | VMM- 1510S/D | VMM-2010S/D | VMM-2515S/D | VMM-3020S/D | VMM-4030S/D |
Stage Size (mm) | 354 x 228 | 404 x 228 | 450 x 280 | 500 x 330 | 606 x 466 |
X/Y Travel (mm) | 150 x 100 | 200 x 100 | 250 x 150 | 300 x 200 | 400 x 300 |
Weight (kg) | 100 | 110 | 120 | 140 | 240 |
Dimensions (mm) | 540 x 560 x 860 | 760 x 600 x 900 | 970 x 670 x 940 | ||
Z axis travel | 150 mm | ||||
Z working range | VMM-S series: 92 mm VMM-D series: 105 mm | ||||
Accuracy | ≤ ( 3 + L/75 )μm L: measuring length (mm) | ||||
Digital display | DC3000 (Optional) | ||||
Resolution X/Y/Z-axis | 0.0005 mm | ||||
Measuring Software | M2D series | ||||
Video System |
| ||||
Lightening System | Adjustable LED Surface and Transmission illumination | ||||
Power Supply | AC220V/110V 50/60 Hz |