Excel provides vivid pictures through a programmable optical and digital zoom, supports sensitive touch probe accessories allowing measurement of smaller intricate geometry, and high speed vertical distance measurement sensors for scanning capability that covers both specular and diffuse parts.
Excel includes our InSpec Metrology Software®, which provides point-and-click simplicity, proprietary edge detection, advanced lighting control and calibration, multisensor integration, automated calibrations, and a clear display of measurement data and tolerances.
Main features:
- Accommodates large parts and fixtures of multiple parts while maintaining a compact footprint.
- Measures parts up to 2.5 meters long and up to 100 kilograms.
- High resolution digital camera.
- Programmable optical and digital zoom.
- Integrated electronics design, for better system performance and serviceability.
- Advanced proprietary motion control ensures high accuracy measurements at high speed.
- Supports sensitive touch probes accessories.
- Programmable profile, surface and coaxial lights.
- Single USB connection to computer.
- Integrates high speed vertical distance measurement sensors for scanning capability.
- Supports RSD-60 Rotary Device.
- Includes automated calibration procedures.
Specifications:
Specs | |||
Model | EXCEL 512 | EXCEL 702 | EXCEL 902 |
Measurement Volume (mm) | 420 × 520 × 250 | 660 × 700 × 250 | 750 × 900 × 250 |
Stage Capacity (kg) | 100 | 100 | 100 |
Exterior Dimensions (mm) | 1295 × 1221 × 1803 | 1525 × 1607 × 1819 | 1625 × 1808 × 1819 |
Machine Weight (kg) | 739 | 1613 | 2644 |
X/Y Max Speed (mm/s) | 500 | ||
Z Max Speed (mm/s) | 250 | ||
Linear Resolution (µm) | 0,05 | ||
Input Voltage (VAC) | 100-240 | ||
Power Consumption (W) | 210 | 255 | 255 |
Operating Temperature | 18-27; <1 change per hour, <2 change per day °C | ||
Storage Temperature | 0 - 50 °C | ||
Relative Humidity | 30%-80% (Non-Condensing) | ||
Max Altitude | < 4000m | ||
Sound Level | < 70dB (A) |
Other models:
Model | EXCEL 1304 | EXCEL 1704 | EXCEL 2500 |
Measurement Volume (mm) | 1050 × 1300 × 400 | 1250 × 1700 × 400 | 1600 × 2520 × 160 |
Stage Capacity (kg) | 100 | 100 | 100 |
Exterior Dimensions (mm) | 1925 × 2208 × 2119 | 2125 × 2608 × 2119 | 2470 × 3470 × 1672 |
Machine Weight (kg) | 3108 | 3515 | 6804 |
X/Y Max Speed (mm/s) | 500 | ||
Z Max Speed (mm/s) | 250 | ||
Linear Resolution (µm) | 0,05 | ||
Input Voltage (VAC) | 100-240 | ||
Power Consumption (W) | 255 | ||
Operating Temperature | 18-27; <1 change per hour, <2 change per day °C | ||
Storage Temperature | 0 - 50 °C | ||
Relative Humidity | 30%-80% (Non-Condensing) | ||
Max Altitude | < 4000m | ||
Sound Level | < 70dB (A) |
Options:
1. Touch probe:
- RENISHAW® TP200/TP20 Probe Body
- RENISHAW® TP200/TP20 Probe Module/s
- M2 Five Way Stylus Center
- M2 Stylus (5 ea. 3 mm x 20mm)
- M2 Extensions (2 ea. 10 mm, 2 ea. 20 mm, & 1 ea. 30 mm)
- Multi-Port Probe Change Rack (2, 4 or 6 Port)
- Module, Stylus, and Fixture Storage Box.
- Micro-Vu Offset Fixture & Reference Sphere Assembly.
- Mounting Hardware, Cleaning Kit, and Case.
2. Distance sensor
3. RSD 60 Rotary