Walk-in High Temperature Aging Room
Maker: VisonTec - Korea
Descriprion:
Walk-in High Temperature Aging Room is to test the products’ adapability to high temperature environment,widely used in electronics ,telecommunication,plastic,automobiles,etc.it can evaluate wether the products’ quality match regulated international standards uner aging test,and help manufacturers improve accordingly.
Application:
Telecommunication
Electronics
Plastics
Automobiles
Other materials
Feature:
The inner bladder of the chamber is made of SS411 steel plate while the outer bladder is made of SS411 steel plate sprayed with coating
- Two large observation window is set on the chamber door.
- Double-layer high-temperature resistant and high-intensity sealing is adopted between the chamber door and the chamber body in order to ensure the obturation of the testing area.
- A test hole with 25mm,or 50mm or 100mm diameter is set on the left of the chamber body.
- A high-quality fixable PU moving wheel is adopted on the bottom of the test chamber.
1. Performance:
Items | DetailItems | Specification |
Temperature | TemperatureRange | RT~80ºC |
Humidity Range | N/A | |
OperationRange | 40ºC~60ºC | |
TemperatureUniformity | ±3.0˚C(BasedonAmbient) | |
RisingTime | RT~80ºC =2ºC/min |
2. Dimensions
Items | DetailItems | Specification |
Outer | OuterSize | 5500 x81000x2200[W xD x Hmm] |
OuterMaterial | SS411.0t (PAINT No. color32871) | |
Insulation | Polyurethane 50T | |
Inner | InnerSize | 5000 x8000x2150[W xD x Hmm] |
InnerMaterial | SS41 1.0t (PAINT No. color32871) |
3. ChamberConfiguration:
Items | DetailItems | Specification |
Chamber | TemperatureHeater | 24KWX3set=72KW |
HumidityHeater | N/A | |
Fan | SiroccoFan4”x8” | |
Fan Motor | 1HP/4P/50~60Hz | |
TemperatureSensor | CAType | |
HumiditySensor | N/A | |
Door | TwoDoor(InnerOpentype) | |
Window | 350x450mmHeatingGlass |
4. CoolingConfiguration:
Items | DetailItems | Specification |
Refrigeration | HighTemp.Compressor | N/A |
LowTemp.Compressor | N/A | |
N/A | ||
RefrigerationType | N/A | |
RefrigerantType | N/A |
5. ControlPanel:
Items | DetailItems | Specification |
Controller | Type | Touch Type(SSR PIDControl) |
Model | TEMP1500(SAMWON) | |
Temp.Setting | Programmable | |
Recorder | Type | Digital/SDCardsave |
Model | GR2002CH |
6. Utility:
Items | DetailItems | Specification |
Utility | Power | 380V,3ph50kw100A |
ConsentPOWER | 220V3ph | |
Air | N/A | |
Drain | N/A | |
Exhaust |
|
7. Safety:
Items | DetailItems | Specification |
Safety | Over Heat Protector | MainTempControllerOverTempController E.G.OSwitch |
BlowerMotorFailDetect | EOCR(ElectronicOverCurrentRelay) | |
HeaterFailDetect | ELB&NFB(CP) | |
PhaseReversalDetect | FanmotorReverserotationprevention | |
HighPressureDetect | PressureGauge | |
LowPressureDetect | PressureGauge | |
Emergency | EmergencySwitch |