FORCED CONVECTION DRY OVEN
Model: VT-DO 100/200/400
Manufacturer: Vision Tec - South Korea
1. Excellent temperature control accuracy with Digital P.I.D. Temperature Controller offering free operation of raising & holding temperature.
2. Even temperature distribution available by forcing the circulation of air inside the Chamber with Sirocco Fan.
3. No transfer of internal heat to outside offered with complete Double Heat Insulation Treatment.
|
|
|
Specification:
Model | VT-DO 100 | VT-DO 200 | VT-DO400 | ||
Temperature range | RT ~ 250ºC | ||||
Dimension | In (WxDxHmm) | 800 x 600 x 800 | 800 x 800 x 1350 | 2240 x 1800 x 2000 x 2 Zooms | |
Out (WxDxHmm) | 1200 x 800 x 1600 | 1500 x 950 x 2300 | 5100 x 2100 x 2500 | ||
Material | In | SUS 304 | |||
Out | Steel plate painting | ||||
Temperature constancy | CA | K-CA | ± 3ºC | ||
Temperature control | Digital P.I.D auto control system (SCR) | ||||
Insulation | Glasswool 150mm | ||||
Motor | 0.4 Kw x 1 set | 0.4 Kw x 2 set | 2.25 Kw x 4 set | ||
Method | Forced convection oven (Forced air circulation) | ||||
Heater Capacity | 6kw | 18 Kw | 100 Kw | ||
Safety device | ELB, OHP, EOCR | ||||
Power source | 3Ø 220V or 380V 50/60Hz |
Hust Vietnam